Training Programmes for Power Personnel
Institute offers training programmes on various areas of Power Plant Operation and Maintenance, which are flexible and can be modified as per actual requirement of Power Plant Personnel.
Sl No | Training Modules | Duration | Fee INR |
Training of Graduate & Diploma Engineers to fulfill the Statutory Requirement | |||
1 | Induction Training for fresh Graduate Engineer Trainees (GET) | 52 Weeks | 200K |
2 | Condensed Operation & Maintenance Training for Fresh GET | 26/28/30 Weeks | 150K |
Modules to Develop Knowledge, Skill & Aptitude Towards TPP Equipment | |||
3 | Power Plant Familiarization (PPF) | 8 to 3 Weeks | 50-25K |
4 | Scheme Briefing & Tracing (ST) | 3 to 1 Weeks | 25-10K |
5 | Operation Training (Op) | 2 to 1 Weeks | 17-10K |
6 | Rotational On Job Training Operation (ROJO) | 8 to 3 Weeks | 40-20K |
7 | O & M of Boiler and its Auxiliaries | 7 to 1 Weeks | 40-10K |
8 | O & M of Turbine and its Auxiliaries | 7 to 1 Weeks | 40-10K |
9 | O & M of Generator and its Auxiliaries | 7 to 1 Weeks | 40-10K |
10 | Design, Selection, Layout, Installation, Commissioning, Testing, O & M of BOP | 7 to 1 Weeks | 40-10K |
11 | Power Plant Control & Instrumentation | 6 to 1 Weeks | 30-10K |
12 | Simulator Training either on 135 MW or on 250 MW or on 600 MW unit (Sim T) | 3/2/1 Weeks | 40-20K |
13 | Maintenance Practices | 6 to 3 Weeks | 35-20K |
14 | Rotational On Job Training Maintenance (ROJM) | 8 to 3 Weeks | 40-20K |
Need Based Customized Training | |||
15 | Specialized Operation Training for GET (7 PPF + 3 ST + 2 Op + 6 ROJ + 2 Sim T) | 20 Weeks | 130K |
16 | Specialized Operation Training for GET (6 PPF + 2 ST + 2 Op + 4 ROJ + 2 Sim T) | 16 Weeks | 110K |
17 | Specialized Operation Training for GET (4 PPF + 2 ST + 1 Op + 3 ROJ + 2 Sim T) | 12 Weeks | 95K |
18 | Specialized Operation Training for GET (3 PPF + 1 ST + 1 Op + 3 ROJ + 2 Sim T) | 10 Weeks | 80K |
19 | Specialized Operation Training for GET (4 Weeks PPF + 2 ST + 2 Sim T) | 8 Weeks | 70K |
20 | Efficiency Management & Performance Analysis | 2 to 1 Weeks | 17-10K |
21 | Applications of Thermodynamics in TPS | 1 Week | 10K |
22 | Condition Monitoring & Advance Maintenance Practices | 1 Week | 10K |
23 | Maintenance of Boiler Fans and Mills | 1 Week | 10K |
24 | Maintenance of Boiler Pressure Parts | 1 Week | 10K |
25 | Pump Maintenance | 1 Week | 10K |
26 | Boiler & Associated Control and Instrumentation | 1 Week | 10K |
27 | Electrical Protections | 1 Week | 10K |
28 | Switchgears – Erection, Commissioning, Operation, Maintenance & Safety | 1 Week | 10K |
29 | Transformer – Installation, Commissioning, Testing, Operation & Maintenance | 1 Week | 10K |
30 | HT / LT Motors – Erection, Commissioning, Operation & Maintenance | 1 Week | 10K |
31 | O & M of CHP, OHP and AHP | 1 Week | 10K |
32 | O & M of Valves and Dampers | 1 Week | 10K |
33 | ESP Operation and Maintenance | 1 Week | 10K |
34 | Operation & Maintenance of Mills, Feeder & Gear Boxes | 1 Week | 10K |
35 | Fossil Fuels, its Combustion and Combustion Equipment of Thermal Power Plants | 1 Week | 10K |
36 | Steam Turbine Governing & Control | 1 Week | 10K |
37 | Project Management (Power Project) | 1 Week | 10K |
38 | Commissioning of Thermal Power Plants | 1 Week | 10K |
39 | Power Business and Tariffs Regulation | 1 Week | 10K |
40 | Environment Management in Thermal Power Plants | 1 Week | 10K |
41 | Basic Metallurgy, Welding and NDT | 1 Week | 10K |
42 | Water Chemistry – Thermal Power Plants | 1 Week | 10K |
43 | Bearing Alignment & Vibration Analysis in Power Plants | 1 Week | 10K |
44 | An Overview of CFBC Boiler and its Auxiliaries | 1 Week | 10K |
45 | Maintenance Planning and Cost Control | 1 Week | 10K |
46 | Energy Conversion in Power Generation Processes | 1 Week | 10K |
47 | Optimization of Operating Parameters | 1 Week | 10K |
48 | Water Management in TPP | 1 Week | 10K |
49 | Customers’ Chosen Topic | 3 days | 8K |
50 | Customers’ Chosen Topic | 2 days | 6K |
51 | Customers’ Chosen Topic | 1 day or less | 4K |
[printfriendly]